April 17, 2026
Reference 0600.1.6531.711


| Watch Brand | Formex |
| Reference Number | 0600.1.6531.711 |
| New / Pre-Owned | Pre-Owned |
| Year of Production (estimated) | circa 2021-Present |
| Series | Field Automatic |
| Color | Claret |
| Gender | Unisex |
| Material | Grade 2 Titanium |
| Bezel Material | Grade 2 Titanium |
| Case Back | Solid, screw-down, engraved |
| Crown Type | Screw-down |
| Diameter | 41mm |
| Glass | Sapphire Crystal |
| Shape | Round |
| Water Resistance | 150m |
| Watch Style | Field Watch |
| Watch Type | Automatic |
| Movement Description | Swiss Automatic |
| Movement Number | Sellita SW200-1 |
| Number of Jewels | 26 |
| Case | 41mm |
| Dial | — |
| Lug to Lug | 46.6mm |
| Strap | — |
| Warranty — New | — |
| Color | Claret Red |
| Dial Markers | Recessed Arabic numerals and indices |
| Hands | Sword style |
| Luminescent | BGW9 Super-LumiNova on hands and markers |
| Buckle | Titanium pin buckle |
| Material | Rubber |
| Original/Aftermarket | Yes |
| Size (mm) | 20mm |
| Type | Two-piece with quick-release system |
| Features Present | Analog, Automatic Movement, Sapphire Crystal, Second Hand, Luminous Hands, Luminous Markers, Titanium |
| Unique Watch Features | Hardened Grade 2 titanium case (900 Vickers), recessed sandwich-style dial. |
| Condition | Excellent, showing little to no signs of wear on the case or crystal. |
| Estimated Value (USD) | $600 – $800 |
Get 2 complete analyses free — no credit card required.
Start with 2 free analyses